Climate UK Price List
The Marquee will be erected and secured during the week before your event, and then removed at a convenient time during the following week. If you would like flooring and lighting to make your event look even more professional, these totals are detailed in the Red column. The prices marked in Green are for the Marquee Only and no tables or chairs are included. The prices in Red include the Marquee, flooring and lighting.
| Size | To Accommodate | Marquee | Extras | Total | |||
| Metres | Feet | Seated | Buffet | Hire | Flooring | Lighting | Incl Extras |
| 2 x 3 | 6 x 10 | 4 | 8 | £ 75 | £ 35 | £ 20 | £ 135 |
| 2 x 6 | 6 x 20 | 6 | 12 | £ 135 | £ 65 | £ 30 | £ 230 |
| 3 x 3 | 10 x 10 | 8 | 15 | £ 100 | £ 65 | £ 20 | £ 185 |
| 3 x 6 | 10 x 20 | 15 | 25 | £ 160 | £ 80 | £ 30 | £ 270 |
| 3 x 9 | 10 x 30 | 25 | 35 | £ 220 | £ 110 | £ 40 | £ 370 |
| 3 x 12 | 10 x 40 | 35 | 50 | £ 281 | £ 120 | £ 50 | £ 450 |
| 3 x 15 | 10 x 50 | 40 | 60 | £ 340 | £ 140 | £ 60 | £ 540 |
| 3 x 18 | 10 x 60 | 50 | 75 | £ 400 | £ 155 | £ 65 | £ 610 |
| 4 x 4 | 13 x 13 | 20 | 30 | £ 150 | £ 80 | £ 30 | £ 260 |
| 4 x 6 | 13 x 20 | 25 | 45 | £ 190 | £ 95 | £ 35 | £ 320 |
| 4 x 8 | 13 x 26 | 30 | 50 | £ 230 | £ 110 | £ 40 | £ 380 |
| 4 x 10 | 13 x 33 | 40 | 60 | £ 270 | £ 125 | £ 45 | £ 440 |
| 4 x 12 | 13 x 40 | 50 | 70 | £ 310 | £ 140 | £ 50 | £ 500 |
| 4 x 14 | 13 x 46 | 65 | 85 | £ 350 | £ 155 | £ 65 | £ 570 |
| 4 x 16 | 13 x 53 | 75 | 100 | £ 390 | £ 170 | £ 70 | £ 630 |
| 4 x 18 | 13 x 60 | 85 | 115 | £ 430 | £ 185 | £ 75 | £ 690 |
| 4 x 20 | 13 x 66 | 100 | 130 | £ 470 | £ 200 | £ 80 | £ 750 |
| 6 x 6 | 20 x 20 | 35 | 60 | £ 285 | £ 120 | £ 55 | £ 460 |
| 6 x 8 | 20 x 26 | 45 | 75 | £ 340 | £ 155 | £ 60 | £ 555 |
| 6 x 10 | 20 x 33 | 55 | 90 | £ 395 | £ 170 | £ 70 | £ 635 |
| 6 x 12 | 20 x 40 | 65 | 100 | £ 450 | £ 185 | £ 80 | £ 715 |
| 6 x 14 | 20 x 46 | 80 | 115 | £ 505 | £ 200 | £ 90 | £ 795 |
| 6 x 16 | 20 x 53 | 90 | 130 | £ 560 | £ 215 | £ 95 | £ 870 |
| 6 x 18 | 20 x 60 | 100 | 150 | £ 615 | £ 230 | £ 95 | £ 940 |
| 8 x 8 | 26 x 26 | 65 | 100 | £ 395 | £ 170 | £ 75 | £ 640 |
| 8 x 10 | 26 x 33 | 80 | 120 | £ 475 | £ 200 | £ 85 | £ 760 |
| 12 x 6 | 40 x 20 | 65 | 100 | £ 450 | £ 185 | £ 80 | £ 715 |
| 12 x 14 | 40 x 46 | 150 | 175 | £ 885 | £ 400 | £ 120 | £ 1400 |
* An extra fee may be chargeable if you are hiring the Marquee for commercial use and has to be secured to concrete by bolts.
Any combination of marquee can be constructed. If you are in any doubt as to what combination will fit in your garden or space, please call us to discuss your requirements. We are able to manipulate the marquees to fit and make use of every space.

